Payment Methods at 99exch Casino for Players from India
99exch Casino offers a variety of deposit and withdrawal methods that comply with the legal requirements of India and ensure convenience for users. The most popular of these are: 👉 Paytm, PhonePe, UPI/IMPS (NetBanking), Skrill, Neteller, Bitcoin, Google Pay.
Below is detailed information about the available payment options, transaction limits, and key features of using the 99exch Casino platform.
Deposit Methods
| Method | Type | Processing Time | Minimum Amount, INR | Fee |
|---|---|---|---|---|
| Visa / Mastercard | Deposit | Instant | 200 | - |
| Skrill | Deposit | Instant | 200 | - |
| Neteller | Deposit | Instant | 200 | - |
| AstroPay | Deposit | Instant | 200 | - |
| Bank Transfer (Local Banks) | Deposit | Up to 1 hour | 200 | - |
| Mobile Payments (Operators) | Deposit | Instant | 200 | - |
- Minimum deposit at 99exch Casino: 200 INR
- Processing time: instant or within 15 minutes
- Fees: none
Withdrawal Methods
| Method | Type | Processing Time | Minimum Amount, INR | Fee |
|---|---|---|---|---|
| Visa / Mastercard | Withdrawal | Up to 7 business days | 200 | - |
| Skrill | Withdrawal | Up to 12 hours | 200 | - |
| Neteller | Withdrawal | Up to 12 hours | 200 | - |
| Bank Transfer (Local Banks) | Withdrawal | Up to 5 business days | 200 | - |
Minimum withdrawal amount at 99exch Casino: 200 INR
Processing Times
- E-wallets: up to 12 hours
- Bank cards: up to 7 business days
- Bank transfers: up to 5 business days
Fees: none
